Displaying 1 - 50 of 265
| Type of Work | PI | Name of Sponsoring Agency | Fund | Started | Status |
|---|---|---|---|---|---|
| Consultancy | A K Shukla | UP AVAS EVAM VIKASH PARISHAD | Rs. 29500.00 | 2022 | Completed |
| Consultancy | A K Shukla | Nagar Nigam Lucknow | Rs. 214760.00 | 2022 | Completed |
| Consultancy | N B Singh | Deep Infrastructure | Rs. 29500.00 | 2022 | Completed |
| Consultancy | N B Singh | UP AVAS EVAM VIKASH PARISHAD | Rs. 29500.00 | 2022 | Completed |
| Consultancy | A K SHUKLA | NCC Ltd. | Rs. 147500.00 | 2022 | Completed |
| Consultancy | A K SHUKLA | PNC INFRATECH LTD. | Rs. 82600.00 | 2022 | Completed |
| Testing | N B Singh | Nagar Panchayat Mahona | Rs. 11800.00 | 2022 | Completed |
| Consultancy | A K SHUKLA | GREEN GAS LTD. | Rs. 29500.00 | 2022 | Completed |
| Testing | A K Shukla | C&DS UNIT-44 Ayodhya | Rs. 38940.00 | 2022 | Completed |
| Consultancy | A K SHUKLA | UP POLICE AWAS NIGAM LTD. | Rs. 590000.00 | 2022 | Completed |
| Testing | A K SHUKLA | C&DS HARDOI | Rs. 56640.00 | 2022 | Completed |
| Consultancy | A K Shukla | Astro Archineers | Rs. 47200.00 | 2022 | Completed |
| Consultancy | A K SHUKLA | RUDRA INFRASOLUTION LTD | Rs. 59000.00 | 2022 | Completed |
| Testing | A K SHUKLA | UPSCIDCO, "UPSCIDCO, PRAYAGRAJ | Rs. 11800.00 | 2022 | Completed |
| Consultancy | A K Shukla | NCC Ltd. | Rs. 35400.00 | 2022 | Completed |
| Consultancy | A K SHUKLA | C&DS JAL NIGAM AZAMGARH | Rs. 236000.00 | 2022 | Completed |
| Testing | A K SHUKLA | SHARADA NAHAR 2 | Rs. 84960.00 | 2022 | Completed |
| Consultancy | A K Shukla | NCC Ltd. | Rs. 59000.00 | 2022 | Completed |
| Consultancy | A K SHUKLA | C&DS JAL NIGAM AZAMGARH | Rs. 59000.00 | 2022 | Completed |
| Testing | A K SHUKLA | Food Corporation of India | Rs. 53100.00 | 2022 | Completed |
| Consultancy | A K Shukla | UP JAL NIGAM URBAN | Rs. 29500.00 | 2022 | Completed |
| Consultancy | A K SHUKLA | C&DS JAL NIGAM AZAMGARH | Rs. 59000.00 | 2022 | Completed |
| Testing | A K SHUKLA | SHARDA NAHAR | Rs. 63720.00 | 2022 | Completed |
| Consultancy | A K Shukla | NCC Ltd | Rs. 35400.00 | 2022 | Completed |
| Consultancy | A K SHUKLA | RVNL | Rs. 141600.00 | 2022 | Completed |
| Testing | A K SHUKLA | SHARDA NAHAR | Rs. 84960.00 | 2022 | Completed |
| Consultancy | A K Shukla | Node Urban Lab, Lucknow | Rs. 17700.00 | 2022 | Completed |
| Consultancy | A K SHUKLA | L&T LTD. | Rs. 212400.00 | 2022 | Completed |
| Testing | A K SHUKLA | "UPSCIDCO, PRAYAGRAJ | Rs. 460200.00 | 2022 | Completed |
| Consultancy | A K Shukla | Node Urban Lab, Lucknow | Rs. 17700.00 | 2022 | Completed |
| Testing | A K SHUKLA | C&DS JAL NIGAM HARDOI | Rs. 62540.00 | 2022 | Completed |
| Consultancy | A K Shukla | Nagar Nigam Lucknow | Rs. 29500.00 | 2021 | Completed |
| Consultancy | A K Shukla | UP Jal Nigam Barabanki | Rs. 29500.00 | 2021 | Completed |
| Consultancy | A K Shukla | UPSCIDCO | Rs. 114480.00 | 2021 | Completed |
| Consultancy | A K Shukla | UP Awas Evam Vikas Parishad | Rs. 59000.00 | 2021 | Completed |
| Consultancy | A K Shukla | UP Awas Evam Vikas Parishad | Rs. 59000.00 | 2021 | Completed |
| Testing | A K Shukla | UP JAL NIGAM AZAMGARH | Rs. 17700.00 | 2021 | Completed |
| Testing | A K Shukla | M/S TRANSLINK INFRA PVT LTD. | Rs. 17700.00 | 2021 | Completed |
| Testing | A K Shukla | CPWD | Rs. 5900.00 | 2021 | Completed |
| Consultancy | A K Shukla | TCI Ltd. | Rs. 29500.00 | 2021 | Completed |
| Consultancy | A K Shukla | UPSCIDC Lko | Rs. 59000.00 | 2021 | Completed |
| Consultancy | A K Shukla | M/S SK ENTERPRISES | Rs. 23600.00 | 2021 | Completed |
| Consultancy | A K Shukla | UP Awas Evam Vikas Parishad | Rs. 59000.00 | 2021 | Completed |
| Consultancy | A K Shukla | PNC Infratech Ltd, Agra | Rs. 35400.00 | 2021 | Completed |
| Testing | A K Shukla | PWD BARABANKI | Rs. 76700.00 | 2021 | Completed |
| Testing | A K Shukla | DAKSHINANCHAL VIDYUT VITREAN NIGAM | Rs. 35400.00 | 2021 | Completed |
| Testing | A K Shukla | CPWD | Rs. 5900.00 | 2021 | Completed |
| Consultancy | A K Shukla | TCI Ltd. | Rs. 29500.00 | 2021 | Completed |
| Consultancy | A K Shukla | Nagar Nigam Lucknow | Rs. 47200.00 | 2021 | Completed |
| Consultancy | A K Shukla | RVNL | Rs. 106200.00 | 2021 | Completed |

