Displaying 51 - 100 of 265
| Type of Work | PI | Name of Sponsoring Agency | Fund | Started | Status |
|---|---|---|---|---|---|
| Consultancy | A K Shukla | UP Awas Evam Vikas Parishad | Rs. 47200.00 | 2021 | Completed |
| Consultancy | A K Shukla | C&DS | Rs. 59000.00 | 2021 | Completed |
| Testing | A K Shukla | UP Awas Evam Vikas Parishad | Rs. 70800.00 | 2021 | Completed |
| Testing | A K Shukla | M/S VASCON ENGINEERS LTD. | Rs. 159300.00 | 2021 | Completed |
| Testing | A K Shukla | CPWD | Rs. 5900.00 | 2021 | Completed |
| Consultancy | A K Shukla | Nagar Nigam Lucknow | Rs. 29500.00 | 2021 | Completed |
| Consultancy | A K Shukla | UP Jal Nigam Barabanki | Rs. 29500.00 | 2021 | Completed |
| Consultancy | A K Shukla | UPSCIDCO | Rs. 114480.00 | 2021 | Completed |
| Consultancy | A K Shukla | UP Awas Evam Vikas Parishad | Rs. 59000.00 | 2021 | Completed |
| Consultancy | A K Shukla | UP Awas Evam Vikas Parishad | Rs. 59000.00 | 2021 | Completed |
| Testing | A K Shukla | UP JAL NIGAM AZAMGARH | Rs. 17700.00 | 2021 | Completed |
| Testing | A K Shukla | M/S TRANSLINK INFRA PVT LTD. | Rs. 17700.00 | 2021 | Completed |
| Testing | A K Shukla | CPWD | Rs. 5900.00 | 2021 | Completed |
| Consultancy | A K Shukla | TCI Ltd. | Rs. 29500.00 | 2021 | Completed |
| Consultancy | A K Shukla | UPSCIDC Lko | Rs. 59000.00 | 2021 | Completed |
| Consultancy | A K Shukla | M/S SK ENTERPRISES | Rs. 23600.00 | 2021 | Completed |
| Consultancy | A K Shukla | UP Awas Evam Vikas Parishad | Rs. 59000.00 | 2021 | Completed |
| Consultancy | A K Shukla | PNC Infratech Ltd, Agra | Rs. 35400.00 | 2021 | Completed |
| Testing | A K Shukla | PWD BARABANKI | Rs. 76700.00 | 2021 | Completed |
| Testing | A K Shukla | DAKSHINANCHAL VIDYUT VITREAN NIGAM | Rs. 35400.00 | 2021 | Completed |
| Testing | A K Shukla | CPWD | Rs. 5900.00 | 2021 | Completed |
| Consultancy | A K Shukla | TCI Ltd. | Rs. 29500.00 | 2021 | Completed |
| Consultancy | A K Shukla | Nagar Nigam Lucknow | Rs. 47200.00 | 2021 | Completed |
| Consultancy | A K Shukla | RVNL | Rs. 106200.00 | 2021 | Completed |
| Consultancy | A K Shukla | Cantonment Board Lucknow | Rs. 29500.00 | 2021 | Completed |
| Consultancy | N B Singh | UPRNN Kanpur | Rs. 29500.00 | 2021 | Completed |
| Testing | A K Shukla | NAGAR PANCHAYAT BIGHAPUR | Rs. 29500.00 | 2021 | Completed |
| Testing | A K Shukla | GOMTI POLLUTION CONTROL UNIT JAL NIGAM LTD | Rs. 76700.00 | 2021 | Completed |
| Testing | A K Shukla | UP Awas Evam Vikas Parishad | Rs. 5900.00 | 2021 | Completed |
| Consultancy | A K Shukla | UPRNN | Rs. 41300.00 | 2021 | Completed |
| Consultancy | A K Shukla | Food Corporation of India | Rs. 59000.00 | 2021 | Completed |
| Consultancy | A K Shukla | Food Corporation of India | Rs. 59000.00 | 2021 | Completed |
| Consultancy | A K Shukla | INICIO PLANNERS INCORP, BADAUN | Rs. 70800.00 | 2021 | Completed |
| Testing | A K Shukla | Cantonment Board Lucknow | Rs. 11800.00 | 2021 | Completed |
| Testing | A K Shukla | VENSA INFRASTRUCTURE LTD. | Rs. 75520.00 | 2021 | Completed |
| Testing | N B Singh | Nagar Panchayat BKT | Rs. 17700.00 | 2021 | Completed |
| Consultancy | A K Shukla | UP Awas Evam Vikas Parishad | Rs. 47200.00 | 2021 | Completed |
| Consultancy | A K Shukla | KALYANI ENGINEERING CO. GZB | Rs. 11800.00 | 2021 | Completed |
| Consultancy | A K Shukla | M/S SS ENGINEERING CORPORATION | Rs. 23600.00 | 2021 | Completed |
| Consultancy | A K Shukla | "Node Urban Lab, Lucknow | Rs. 11800.00 | 2021 | Completed |
| Testing | A K Shukla | BHARAT BRICK WORKS | Rs. 9440.00 | 2021 | Completed |
| Testing | A K Shukla | VENSA INFRASTRUCTURE LTD. | Rs. 93220.00 | 2021 | Completed |
| Testing | N B Singh | Nagar Panchayat Kakori | Rs. 17700.00 | 2021 | Completed |
| Consultancy | A K Shukla | UP Awas Evam Vikas Parishad | Rs. 47200.00 | 2021 | Completed |
| Consultancy | A K Shukla | UP JAL NIGAM JAUNPUR | Rs. 23600.00 | 2021 | Completed |
| Consultancy | A K Shukla | UP PROJECT CORPORATION LTD | Rs. 23600.00 | 2021 | Completed |
| Consultancy | A K Shukla | M/S EMERGING ENVIROTECH SOLUTION & SERVICES PVT. LTD. LUCKNOW | Rs. 11800.00 | 2021 | Completed |
| Testing | A K Shukla | Lucknow Smart city limited | Rs. 37760.00 | 2021 | Completed |
| Testing | A K Shukla | VENSA INFRASTRUCTURE LTD. | Rs. 8260.00 | 2021 | Completed |
| Testing | N B Singh | Nagar Nigam | Rs. 182900.00 | 2021 | Completed |

