Displaying 101 - 150 of 300
| Type of Work | PI | Name of Sponsoring Agency | Fund | Started | Status |
|---|---|---|---|---|---|
| Consultancy | A K Shukla | JAL NIGAM UNIT - 26 | Rs. 59000.00 | 2021 | Completed |
| Consultancy | A K Shukla | Design Well Noida | Rs. 11800.00 | 2021 | Completed |
| Testing | A K Shukla | LIC OF INDIA LUCKNOW | Rs. 11800.00 | 2021 | Completed |
| Testing | A K Shukla | RES UNNAO | Rs. 35400.00 | 2021 | Completed |
| Testing | N B Singh | Nagar Nigam | Rs. 182900.00 | 2021 | Completed |
| Consultancy | A K Shukla | TCI Ltd. | Rs. 29500.00 | 2021 | Completed |
| Consultancy | A K Shukla | SWASTIK TEST HOUSE | Rs. 35400.00 | 2021 | Completed |
| Consultancy | A K Shukla | UPSCIDCO, SITAPUR | Rs. 23600.00 | 2021 | Completed |
| Consultancy | A K Shukla | RVNL, Lucknow | Rs. 35400.00 | 2021 | Completed |
| Testing | A K Shukla | UPTPCL LUCKNOW | Rs. 9440.00 | 2021 | Completed |
| Testing | A K Shukla | UPSCIDC Lko | Rs. 50740.00 | 2021 | Completed |
| Testing | N B Singh | Nagar Nigam | Rs. 182900.00 | 2021 | Completed |
| Consultancy | Arunima Verma | Lucknow Smart city limited | Rs. 200000.00 | 2021 | Ongoing |
| Consultancy | A K Shukla | UPRNN | Rs. 41300.00 | 2021 | Completed |
| Consultancy | A K Shukla | UPSCIDCO | Rs. 114480.00 | 2021 | Completed |
| Consultancy | A K Shukla | UP Awas Evam Vikas Parishad | Rs. 47200.00 | 2021 | Completed |
| Consultancy | A K Shukla | Node Urban Lab, Lucknow | Rs. 11800.00 | 2021 | Completed |
| Testing | A K Shukla | EE, SICHAI KHAND MIRZAPUR | Rs. 11800.00 | 2021 | Completed |
| Testing | A K Shukla | UPSCIDC Lko | Rs. 44080.00 | 2021 | Completed |
| Testing | N B Singh | Nagar Nigam | Rs. 182900.00 | 2021 | Completed |
| Consultancy | A K Shukla | UP Awas Evam Vikas Parishad | Rs. 47200.00 | 2021 | Completed |
| Consultancy | A K Shukla | M/S SK ENTERPRISES | Rs. 23600.00 | 2021 | Completed |
| Consultancy | A K Shukla | UP Awas Evam Vikas Parishad | Rs. 59000.00 | 2021 | Completed |
| Consultancy | A K Shukla | C&DS | Rs. 59000.00 | 2021 | Completed |
| Testing | A K Shukla | DGM, RITES LUCKNOW | Rs. 88500.00 | 2021 | Completed |
| Testing | A K Shukla | UP JAL NIGAM JHANSI | Rs. 159300.00 | 2021 | Completed |
| Testing | N B Singh | Nagar Nigam | Rs. 70800.00 | 2021 | Completed |
| Consultancy | A K Shukla | UP Awas Evam Vikas Parishad | Rs. 47200.00 | 2021 | Completed |
| Consultancy | A K Shukla | Nagar Nigam Lucknow | Rs. 47200.00 | 2021 | Completed |
| Consultancy | A K Shukla | UP Awas Evam Vikas Parishad | Rs. 59000.00 | 2021 | Completed |
| Consultancy | A K Shukla | UP Awas Evam Vikas Parishad | Rs. 59000.00 | 2021 | Completed |
| Testing | A K Shukla | C & DS JAL NIGAM AZAMGARH | Rs. 118000.00 | 2021 | Completed |
| Testing | A K Shukla | up jal nigam c & ds lucknow | Rs. 23600.00 | 2021 | Completed |
| Testing | A K Shukla | C&DS JAL NIGAM HARDOI | Rs. 23600.00 | 2021 | Completed |
| Consultancy | A K Shukla | UP Jal Nigam Lko | Rs. 70800.00 | 2021 | Completed |
| Consultancy | A K Shukla | Food Corporation of India | Rs. 59000.00 | 2021 | Completed |
| Consultancy | A K Shukla | RVNL | Rs. 106200.00 | 2021 | Completed |
| Consultancy | A K Shukla | PNC Infratech Ltd, Agra | Rs. 35400.00 | 2021 | Completed |
| Testing | A K Shukla | NAGAR PANCHAYAT BHAGWANT NAGAR UNNAO | Rs. 17700.00 | 2021 | Completed |
| Testing | A K Shukla | VENSA INFRASTRUCTURE LTD. | Rs. 115640.00 | 2021 | Completed |
| Testing | A K Shukla | TAC AYODHYA | Rs. 29500.00 | 2021 | Completed |
| Consultancy | A K Shukla | UP Waqf Vikas Nigam | Rs. 11800.00 | 2021 | Completed |
| Consultancy | A K Shukla | Nagar Nigam Lucknow | Rs. 29500.00 | 2021 | Completed |
| Consultancy | A K Shukla | KALYANI ENGINEERING CO. GZB | Rs. 11800.00 | 2021 | Completed |
| Consultancy | A K Shukla | M/S SS ENGINEERING CORPORATION | Rs. 23600.00 | 2021 | Completed |
| Consultancy | A K Shukla | Food Corporation of India | Rs. 59000.00 | 2021 | Completed |
| Consultancy | A K Shukla | Cantonment Board Lucknow | Rs. 29500.00 | 2021 | Completed |
| Consultancy | N B Singh | UPRNN Kanpur | Rs. 29500.00 | 2021 | Completed |
| Testing | A K Shukla | NAGAR PANCHAYAT BHAGWANT NAGAR UNNAO | Rs. 17700.00 | 2021 | Completed |
| Testing | A K Shukla | Nagar Panchayat BKT LKO | Rs. 106200.00 | 2021 | Completed |


