Displaying 51 - 100 of 265
| Type of Work | PI | Name of Sponsoring Agency | Fund | Started | Status |
|---|---|---|---|---|---|
| Consultancy | A K Shukla | SOMBANSI ENVIRO ENGG PVT LTD | Rs. 23600.00 | 2021 | Completed |
| Consultancy | N B Singh | GREENBERRY WORLD SCHOOL LUCKNOW | Rs. 29500.00 | 2021 | Completed |
| Testing | A K Shukla | UPTPCL LUCKNOW | Rs. 9440.00 | 2021 | Completed |
| Testing | A K Shukla | UPSCIDC Lko | Rs. 50740.00 | 2021 | Completed |
| Testing | N B Singh | Nagar Nigam | Rs. 182900.00 | 2021 | Completed |
| Consultancy | A K Shukla | Cantonment Board Lucknow | Rs. 29500.00 | 2021 | Completed |
| Consultancy | A K Shukla | Nagar Nigam Lucknow | Rs. 29500.00 | 2021 | Completed |
| Consultancy | A K Shukla | M/S ARJUN KUMAR | Rs. 11800.00 | 2021 | Completed |
| Consultancy | A K Shukla | RAIL VIKAS NIGAM LTD | Rs. 35400.00 | 2021 | Completed |
| Consultancy | N B Singh | ASHRAY VENTURE PVT. LTD. LUCKNOW | Rs. 118000.00 | 2021 | Ongoing |
| Testing | A K Shukla | EE, SICHAI KHAND MIRZAPUR | Rs. 11800.00 | 2021 | Completed |
| Testing | A K Shukla | UPSCIDC Lko | Rs. 44080.00 | 2021 | Completed |
| Testing | N B Singh | Nagar Nigam | Rs. 182900.00 | 2021 | Completed |
| Consultancy | A K Shukla | Cantonment Board Lucknow | Rs. 29500.00 | 2021 | Completed |
| Consultancy | A K Shukla | Nagar Nigam Lucknow | Rs. 29500.00 | 2021 | Completed |
| Consultancy | A K Shukla | M/S ARCH DESIGN CREATION | Rs. 17700.00 | 2021 | Completed |
| Consultancy | A K Shukla | PWD CONSTRUCTION DIV.1 HARDOI | Rs. 17700.00 | 2021 | Completed |
| Consultancy | A K Shukla | Cantonment Board Lucknow | Rs. 147500.00 | 2021 | Completed |
| Testing | A K Shukla | DGM, RITES LUCKNOW | Rs. 88500.00 | 2021 | Completed |
| Testing | A K Shukla | UP JAL NIGAM JHANSI | Rs. 159300.00 | 2021 | Completed |
| Testing | N B Singh | Nagar Nigam | Rs. 70800.00 | 2021 | Completed |
| Consultancy | A K Shukla | Food Corporation of India | Rs. 59000.00 | 2021 | Completed |
| Consultancy | A K Shukla | Nagar Nigam Lucknow | Rs. 29500.00 | 2021 | Completed |
| Consultancy | A K Shukla | UP JAL NIGAM M/S RUBICON INSPECTION SYSTEM PVT. LTD. | Rs. 23600.00 | 2021 | Completed |
| Consultancy | A K Shukla | GOVERDHAN ASSOCIATES | Rs. 153400.00 | 2021 | Completed |
| Consultancy | A K Shukla | Design Well Noida | Rs. 11800.00 | 2021 | Completed |
| Testing | A K Shukla | C & DS JAL NIGAM AZAMGARH | Rs. 118000.00 | 2021 | Completed |
| Testing | A K Shukla | up jal nigam c & ds lucknow | Rs. 23600.00 | 2021 | Completed |
| Testing | A K Shukla | C&DS JAL NIGAM HARDOI | Rs. 23600.00 | 2021 | Completed |
| Consultancy | A K Shukla | Food Corporation of India | Rs. 59000.00 | 2021 | Completed |
| Consultancy | A K Shukla | Nitin Construction Co. Lko | Rs. 59000.00 | 2021 | Completed |
| Consultancy | A K Shukla | JM INFRA & ENVIROTECHNOLOGIES PVT. LTD SWASTIK TEST HOUSE | Rs. 29500.00 | 2021 | Completed |
| Consultancy | A K Shukla | JAL NIGAM UNIT - 26 | Rs. 59000.00 | 2021 | Completed |
| Consultancy | A K Shukla | RVNL, Lucknow | Rs. 35400.00 | 2021 | Completed |
| Testing | A K Shukla | NAGAR PANCHAYAT BHAGWANT NAGAR UNNAO | Rs. 17700.00 | 2021 | Completed |
| Testing | A K Shukla | VENSA INFRASTRUCTURE LTD. | Rs. 115640.00 | 2021 | Completed |
| Testing | A K Shukla | TAC AYODHYA | Rs. 29500.00 | 2021 | Completed |
| Consultancy | A K Shukla | Kumar Associates Lko | Rs. 23600.00 | 2021 | Completed |
| Consultancy | A K Shukla | UP Jal Nigam Shajahapur | Rs. 35400.00 | 2021 | Completed |
| Consultancy | A K Shukla | UPRNSS | Rs. 70800.00 | 2021 | Completed |
| Consultancy | A K Shukla | UPSCIDCO, SITAPUR | Rs. 23600.00 | 2021 | Completed |
| Consultancy | A K Shukla | Node Urban Lab, Lucknow | Rs. 11800.00 | 2021 | Completed |
| Testing | A K Shukla | NAGAR PANCHAYAT BHAGWANT NAGAR UNNAO | Rs. 17700.00 | 2021 | Completed |
| Testing | A K Shukla | Nagar Panchayat BKT LKO | Rs. 106200.00 | 2021 | Completed |
| Testing | A K Shukla | SHARDA NAHAR, LUCKNOW | Rs. 265500.00 | 2021 | Completed |
| Consultancy | A K Shukla | Nagar Nigam Lucknow | Rs. 29500.00 | 2021 | Completed |
| Consultancy | A K Shukla | KGMU Lko | Rs. 59000.00 | 2021 | Completed |
| Consultancy | A K Shukla | SWASTIK TEST HOUSE | Rs. 35400.00 | 2021 | Completed |
| Consultancy | A K Shukla | UP Awas Evam Vikas Parishad | Rs. 47200.00 | 2021 | Completed |
| Consultancy | A K Shukla | C&DS | Rs. 59000.00 | 2021 | Completed |

