Displaying 251 - 265 of 265
| Type of Work | PI | Name of Sponsoring Agency | Fund | Started | Status |
|---|---|---|---|---|---|
| Testing | A K Shukla | UPRNSS | Rs. 154580.00 | 2019 | Completed |
| Testing | A K Shukla | ORO Construction Pvt. Ltd | Rs. 70800.00 | 2019 | Completed |
| Testing | A K Shukla | GOMTI POLLUTION CONTROL UNIT JAL NIGAM LTD | Rs. 28320.00 | 2019 | Completed |
| Testing | A K Shukla | ORO Construction Pvt. Ltd | Rs. 11800.00 | 2019 | Completed |
| Consultancy | A K Shukla | KRISHNA ENGG. | Rs. 118000.00 | 2019 | Completed |
| Consultancy | A K Shukla | KRISHNA ENGG. | Rs. 59000.00 | 2019 | Completed |
| Consultancy | A K Shukla | GREATER SHARDA SAHAYAK | Rs. 59000.00 | 2019 | Completed |
| Testing | A K Shukla | UPRNN | Rs. 11800.00 | 2019 | Completed |
| Testing | A K Shukla | UPRNSS | Rs. 41300.00 | 2019 | Completed |
| Testing | A K Shukla | UPRNSS | Rs. 28320.00 | 2019 | Completed |
| Testing | A K Shukla | UPRNN | Rs. 17700.00 | 2019 | Completed |
| Testing | A K Shukla | C&DS HARDOI | Rs. 17700.00 | 2019 | Completed |
| Testing | A K Shukla | JAL NIGAM | Rs. 88500.00 | 2019 | Completed |
| Consultancy | A K Shukla | JAL NIGAM | Rs. 88500.00 | 2019 | Completed |
| Consultancy | A K Shukla | JAL NIGAM | Rs. 47200.00 | 2019 | Completed |

