Displaying 251 - 300 of 300
| Type of Work | PI | Name of Sponsoring Agency | Fund | Started | Status |
|---|---|---|---|---|---|
| Consultancy | A K Shukla | UPRNSS | Rs. 59000.00 | 2020 | Completed |
| Consultancy | Arunima Verma | GGCSC/Lucknow Smart City Ltd, Lucknow. | Rs. 125000000.00 | 2020 | Completed |
| Consultancy | Amitesh Pandey | Uttar Pradesh State Industrial Development Corporation Lucknow | Rs. 149990.00 | 2020 | Completed |
| Consultancy | A K Shukla | VIJAY & ASSOCIATES | Rs. 17700.00 | 2020 | Completed |
| Consultancy | A K Shukla | ARCH DESIGN CREATION LUCKNOW | Rs. 17700.00 | 2020 | Completed |
| Testing | A K Shukla | NAGAR PANCHAYAT | Rs. 17700.00 | 2020 | Completed |
| Testing | Dr. A. K. Shukla | UPRNSS | Rs. 11800.00 | 2020 | Completed |
| Testing | Dr. A. K. Shukla | UPSCDCL, Gorakhpur | Rs. 70800.00 | 2020 | Completed |
| Consultancy | A K Shukla | UPRNSS | Rs. 59000.00 | 2020 | Completed |
| Consultancy | Amitesh Pandey | Uttar Pradesh State Industrial Development Corporation Lucknow | Rs. 151012.00 | 2020 | Ongoing |
| Consultancy | A K Shukla | VIJAY & ASSOCIATES | Rs. 11800.00 | 2020 | Completed |
| Consultancy | A K Shukla | ELEMENT DESIGN STUDIO LUCKNOW | Rs. 17700.00 | 2020 | Completed |
| Consultancy | A K Shukla | NAGAR PANCHAYAT | Rs. 17700.00 | 2020 | Completed |
| Testing | Dr. A.K. Shukla | UPRNSS | Rs. 70800.00 | 2020 | Completed |
| Testing | Dr. A. K. Shukla | RED Jaunpur | Rs. 25000.00 | 2020 | Completed |
| Consultancy | A K Shukla | OMAXE Lucknow | Rs. 165200.00 | 2020 | Completed |
| Consultancy | A K Shukla | VIJAY & ASSOCIATES | Rs. 29500.00 | 2020 | Completed |
| Consultancy | A K Shukla | UPRNSS | Rs. 29500.00 | 2020 | Completed |
| Consultancy | A K Shukla | HSCC INDIA LTD. LUCKNOW | Rs. 70800.00 | 2020 | Completed |
| Testing | A K Shukla | NAGAR PALIKA PARISHAD GANGAGHAT UNNAO | Rs. 29500.00 | 2020 | Completed |
| Testing | Dr. A.K. Shukla | UPRNSS | Rs. 70800.00 | 2020 | Completed |
| Testing | Dr. A. K. Shukla | The Kisan Sahkari Cinni Mills Sathiaon, Azamghar | Rs. 51920.00 | 2020 | Completed |
| Consultancy | A K Shukla | Libra Tech Engineering Services Lucknow | Rs. 29500.00 | 2020 | Completed |
| Testing | A K Shukla | UPRNN | Rs. 11800.00 | 2019 | Completed |
| Testing | A K Shukla | UPRNSS | Rs. 41300.00 | 2019 | Completed |
| Testing | A K Shukla | UPRNSS | Rs. 28320.00 | 2019 | Completed |
| Testing | A K Shukla | UPRNN | Rs. 17700.00 | 2019 | Completed |
| Testing | A K Shukla | C&DS HARDOI | Rs. 17700.00 | 2019 | Completed |
| Consultancy | Dr. Seethalekshmi K | Govt. Estate Department, U. P. Government | Rs. 2850000.00 | 2019 | Ongoing |
| Testing | A K Shukla | JAL NIGAM | Rs. 88500.00 | 2019 | Completed |
| Consultancy | Dr. Seethalekshmi K. | Estate Department of Government of U.P. | Rs. 2850000.00 | 2019 | Ongoing |
| Consultancy | A K Shukla | JAL NIGAM | Rs. 88500.00 | 2019 | Completed |
| Testing | A K Shukla | SHREE HARI BARTER | Rs. 11800.00 | 2019 | Completed |
| Consultancy | A K Shukla | JAL NIGAM | Rs. 47200.00 | 2019 | Completed |
| Testing | A K Shukla | GOMTI POLLUTION CONTROL UNIT JAL NIGAM LTD | Rs. 115640.00 | 2019 | Completed |
| Testing | A K Shukla | C & DS JAL NIGAM HARDOI | Rs. 35400.00 | 2019 | Completed |
| Testing | A K Shukla | UPRNSS | Rs. 154580.00 | 2019 | Completed |
| Testing | A K Shukla | ORO Construction Pvt. Ltd | Rs. 70800.00 | 2019 | Completed |
| Consultancy | AMITESH PANDEY | Construction & Design Services Uttar Pradesh | Rs. 429850.00 | 2019 | Completed |
| Testing | A K Shukla | GOMTI POLLUTION CONTROL UNIT JAL NIGAM LTD | Rs. 28320.00 | 2019 | Completed |
| Consultancy | AMITESH PANDEY | U.P.Forest Corporation Lucknow | Rs. 29500.00 | 2019 | Completed |
| Testing | A K Shukla | ORO Construction Pvt. Ltd | Rs. 11800.00 | 2019 | Completed |
| Consultancy | A K Shukla | KRISHNA ENGG. | Rs. 118000.00 | 2019 | Completed |
| Consultancy | A K Shukla | KRISHNA ENGG. | Rs. 59000.00 | 2019 | Completed |
| Consultancy | A K Shukla | GREATER SHARDA SAHAYAK | Rs. 59000.00 | 2019 | Completed |
| Consultancy | AMITESH PANDEY | U.P State Industrial Development Corporation | Rs. 1367760.00 | 2018 | Completed |
| Consultancy | Prof Manish Gaur | Google Inc. | Rs. 7000000.00 | 2017 | Completed |
| Consultancy | Arunima Verma | NTPC, NRHQ, LKO | Rs. 185000.00 | 2016 | Completed |
| Consultancy | Prof Manish Gaur | Uttar Pradesh Subordinate Service Commission | Rs. 380000.00 | 2015 | Completed |
| Consultancy | Prof Prem Vrat/ Prof V K Singh/Prof Diwakar Yadav | Department of Information Technology, Govt of India | Rs. 30000000.00 | 2009 | Completed |


